Flange parts

Thickness | 9.00mm |
---|---|
Length | 145.00mm |
Material | SS400 |
Application | Muffler catalyst flange |
Features |

Thickness | 8.00mm |
---|---|
Length | 102.00mm |
Material | SPHC |
Application | Muffler catalyst flange |
Features |

Thickness | 10.00mm |
---|---|
Length | 149.00mm |
Material | SP |
Application | Exhaust pipe part |
Features | This part is finished with reduced rounding, high flatness precision, and a smooth sheared surface. |

Thickness | 9.00mm |
---|---|
Length | 94.00mm |
Material | SPHC |
Application | Muffler catalyst flange |
Features |

Thickness | 10.00mm |
---|---|
Length | 102.00mm |
Material | S10C |
Application | Muffler catalyst flange |
Features | This part is narrow at the edge compared to the plate thickness. The punching balance is modified to reduce rounding. |

Thickness | 8.00mm |
---|---|
Length | 127.00mm |
Material | SAPH440 |
Application | Muffler catalyst flange |
Features | Technology is necessary to trace the shape of the welding distortion onto the blank shape to increase the flatness precision after welding. |

Thickness | 10.00mm |
---|---|
Length | 100.00mm |
Material | SS400P |
Application | Oil strainer flange |
Features |

Thickness | 8.00mm |
---|---|
Length | 59.00mm |
Material | SP220 |
Application | Oil strainer flange |
Features |

Thickness | 8.00mm |
---|---|
Length | 58.00mm |
Material | SPHC |
Application | Oil strainer flange |
Features |

Thickness | 8.00mm |
---|---|
Length | 52.00mm |
Material | NP212 |
Application | Oil strainer flange |
Features |

Thickness | 11.00mm |
---|---|
Length | 74.00mm |
Material | SS400 |
Application | Oil strainer flange |
Features |

Thickness | 8.50mm |
---|---|
Length | 45.00mm |
Material | SS41 |
Application | Oil strainer flange |
Features |

Thickness | 12.00mm |
---|---|
Length | 233.00mm |
Material | S46C |
Application | Oil strainer flange |
Features |